Home
Products
Contact Us
Email Me
Duplex Head Nail
 

 

 

Size Gage No. Lengh Overall in. Lengh Under Lower Head in. Diam Top Head in. Diam Lower Head in. Distance between Head in. Approx. Number per Lb
6d 11-1/2 2-7/64 1-3/4 3/16 17/64 1/4 156
8d 10-1/4 2-5/8 2-1/4 15/64 9/32 " 90
10d 9 3-3/16 2-3/4 1/4 5/16 5/16 59
16d 8 3-1/2 3 9/32 11/32 3/8 45
20d 6 4-1/64 3-1/2 5/16 13/32 1" 28
30d 5 4-37/64 4 21/64 7/16 7/16 22
       

 

|Home| |Products| |Contact Us|


Tianjin Sewintar International Trade Co. Ltd.